ring size chart
Japan (number) | Ring inner diameter (mm) | Inner Diameter / Finger circumference (mm) | International standard |
---|---|---|---|
No. 1 | 13 | 40.84 | 41 |
No. 2 | 13.33 | 41.89 | 42 |
No. 3 | 13.66 | 42.94 | 43 |
No. 4 | 14 | 43.98 | 44 |
No. 5 | 14.33 | 45.03 | 45 |
No. 6 | 14.66 | 46.08 | 46 |
No. 7 | 15 | 47.12 | 47 |
No. 8 | 15.33 | 48.12 | 48 |
No. 9 | 15.66 | 49.22 | 49 |
No. 10 | 16 | 50.27 | 50 |
No. 11 | 16.33 | 51.31 | 51 |
No. 12 | 16.66 | 52.36 | 52 |
No. 13 | 17 | 53.41 | 53 |
No. 14 | 17.33 | 54.45 | 54 |
No. 15 | 17.66 | 55.50 | 55 |
No. 16 | 18 | 56.55 | 56 |
No. 17 | 18.33 | 57.60 | 57 |
No. 18 | 18.66 | 58.64 | 58 |
No. 19 | 19 | 59.69 | 59 |
No. 20 | 19.33 | 60.74 | 60 |
No. 21 | 19.66 | 61.78 | 61 |
No. 22 | 20 | 62.83 | 62 |
No. 23 | 20.33 | 63.88 | 63 |
No. 24 | 20.66 | 64.93 | 64 |
No. 25 | twenty one | 65.97 | 65 |
No. 26 | 21.33 | 67.02 | 66 |
No. 27 | 21.66 | 68.07 | 67 |
Notes
・The wide design feels tighter than the normal ring size, so it may be better to choose a size larger than 0.5 to 1.
・It is recommended to measure twice in the morning and evening, as the size of the finger varies slightly depending on the time of day (due to swelling, etc.).
・This is just a guideline, so if you want to check the exact size, you can also measure it at our atelier, so please feel free to visit us.
・For those who use mail order, we also offer free rental of ring gauges.